Our product range includes a wide range of paper slitting machine, paper mill slitting machine, kraft paper slitting machine, paper slitting machine for paper industries, high speed paper slitting machine and paper jumbo slitting machine.


₹ 1500000 / unitGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 200 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 250 Kg |
| Frequency | 50 Hz |
| Power | 3-15 HP |
| Phase | Three Phase |

₹ 2400000 / UNITGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power | 3-15 HP |
| Web Width | 1500 mm to 3200 mm |
| Maximum Master Roll Diameter | Up to 1600 mm |
| Maximum Roll Diameter | 1200 to 1500 mm |
| Core Diameter | 76 to 152 mm |

₹ 1800000 / PieceGet Latest Price
| Brand | K M Trivedi |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Maximum Web Width | 1000 mm |
| Maximum Unwind Diameter | 1000 mm |
| Maximum Unwind Weight | 1000 Kgs |
| Unwind Core Inner Diameter | 76 mm |
| Maximum Rewind Diameter | 1000 mm |
Other Detail:

₹ 2500000 / unitGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 300 m/min |
| Output Paper Width | 500 mm |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 200 Kg |
| Motor Power | 4 HP |
| Frequency | 50 Hz |
| Power | 15 HP |

₹ 2500000 / unitGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Maximum Web Width | 1000 mm |
| Maximum Unwind Diameter | 1000 mm |
| Maximum Unwind Weight | 1000 Kgs |
| Unwind Core Inner Diameter | 76 mm |
| Maximum Rewind Diameter | 1000 mm |
Other Detail:

₹ 2500000 / unitGet Latest Price
| Automation Grade | Automatic |
| Machine Speed | 300 Rpm |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 200 Kg |
| Frequency | 50 Hz |
| Maximum Unwind Diameter | 1000 mm |
| Maximum Unwind Weight | 1000 Kgs |
| Unwind Core Inner Diameter | 76 mm |
| Maximum Rewind Diameter | 1000 mm |
Other Detail:

₹ 1800000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 200 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 250 Kg |
| Frequency | 50 Hz |
| Power | 15 HP |

₹ 2000000 / UnitGet Latest Price
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Speed | 300 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 200 Kg |
| Motor Power | 4 HP |
| Frequency | 50 Hz |
| Phase | Three Phase |

₹ 3000000 / UnitGet Latest Price
| Usage/Application | Industrial |
| Capacity | 10 Kg |
| Automatic Grade | Automatic |
| Speed | 200 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 250 Kg |
| Frequency | 50 Hz |
| Power | 3-15 HP |
| Phase | Three Phase |

₹ 95000 / pieceGet Latest Price
| Brand | K M Trivedi |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 V |
| Web Width | 500 mm |
| Unwind Reel Diameter | 500 mm |
| Rewind Reel Diameter | 200 mm |
Unwind Station:
Rewind Station:
Nip Unit:
Control Panel:


Get Latest Price
| Usage/Application | Industrial |
| Brand | K.M Trivedi |
| Automation Grade | Automatic |
| Speed | 300 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 200 Kg |
| Motor Power | 4 HP |
| Max Working Width | 700 mm |
| Unwind Diameter | 1000 mm |

₹ 595000 / unitGet Latest Price
| Usage/Application | Industrial |
| Speed | 300m/min |
| Unwinder Width | 1300 mm |
| Unwinder Diameter | 1400 mm (1600 mm) |
| Rewinder Width | more than 20 mm |
| Rewinder Diameter | more than 1000 mm |
| Unwinder Core | 12 Inch |
| Rewinder Core | 6 Inch |
| Gsm Range | 500 gsm |

₹ 1800000 / UNITGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power | 3-15 HP |
| Web Width | 1000 - 2000 mm |
| Maximum Roll Diameter Unwind | 1500 mm |
| Maximum Roll Diameter Rewind | 1200 mm |
| Core Diameter | 75 mm and 3 Inch |

₹ 900000 / unitGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power | 3-15 HP |
| Phase | Three Phase |
| Web Width | 400 to 3500 mm |
| Min. Slit Width | 50 mm |
| Dia. Of Finished Roll | 400 to 600 mm |

₹ 1800000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Maximum Unwind Diameter | 1000 mm |
| Maximum Web Width | 1000 mm |
| Maximum Unwind Weight | 1000 Kgs |
| Unwind Core Inner Diameter | 76 mm |
| Maximum Rewind Diameter | 1000 mm |
Other Detail:

Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 300 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 200 Kg |
| Frequency | 50 Hz |
| Power | 3-15 HP |

₹ 750000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Power | 3-15 HP |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 415 V |
| Web Width | 400 to 3500 mm |
| Min. Slit Width | 50 mm |
| Dia. of Finished Roll | 400 to 600 mm |

Get Latest Price
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 415 V |
| Maximum Web Width | 2000 mm |
| Maximum Unwind Diameter | 1000 mm |
| Maximum Unwind Weight | 1000 Kgs |
| Unwind Core Inner Diameter | 76 mm |
| Maximum Rewind Diameter | 1000 mm |
| Maximum Rewind Weight | 1000 Kgs |
Other Detail:

₹ 595000 / UNITGet Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 400 m/min |
| Material | Mild Steel |
| Voltage | 415 V |
| Weight | 300 Kg |
| Frequency | 50 Hz |
| Power | 15 HP |

₹ 2300000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Color | Red,Whit |
| Material | MS |
| Pattern | Plain |
| Country of Origin | Made in India |
| Max Unwinding Diameter | 1200mm |
| Mechanical Speed | 200m/min |
Key Specifications:
Get Latest Price



Jay Trivedi (Managing Director)
K M Trivedi Engineering Pvt. Ltd.
5 B, Shyam Ujjwal Estate, Opposite Prasant, Next To Sbi Bank, Bombay Conductor Road, Phase 1, Ahmedabad - 382445, Gujarat, India



















