Product Details:
Usage/Application | Industrial |
Brand | K.M Trivedi |
Automation Grade | Automatic |
Speed | 300 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 200 Kg |
Motor Power | 4 HP |
Max Working Width | 700 mm |
Unwind Diameter | 1000 mm |
Rewind Diameter | 600 mm |
Min Slitting Width | 40 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 200 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 250 Kg |
Frequency | 50 Hz |
Power | 3-15 HP |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Power | 3-15 HP |
Web Width | 1500 mm to 3200 mm |
Maximum Master Roll Diameter | Up to 1600 mm |
Maximum Roll Diameter | 1200 to 1500 mm |
Core Diameter | 76 to 152 mm |
Maximum Speed | 500-800 m/min |
Product Details:
Brand | K M Trivedi |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Maximum Web Width | 1000 mm |
Maximum Unwind Diameter | 1000 mm |
Maximum Unwind Weight | 1000 Kgs |
Unwind Core Inner Diameter | 76 mm |
Maximum Rewind Diameter | 1000 mm |
Maximum Rewind Weight | 1000 Kgs |
Rewind Core Inner Diameter | 76 mm |
Maximum Machine Speed | 250 Mtr/ Minute |
Other Detail:
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 300 m/min |
Output Paper Width | 500 mm |
Material | Mild Steel |
Voltage | 415 V |
Weight | 200 Kg |
Motor Power | 4 HP |
Frequency | 50 Hz |
Power | 15 HP |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Maximum Web Width | 1000 mm |
Maximum Unwind Diameter | 1000 mm |
Maximum Unwind Weight | 1000 Kgs |
Unwind Core Inner Diameter | 76 mm |
Maximum Rewind Diameter | 1000 mm |
Maximum Rewind Weight | 1000 Kgs |
Rewind Core Inner Diameter | 76 mm |
Maximum Machine Speed | 250 Mtr/ Minute |
Other Detail:
Product Details:
Automation Grade | Automatic |
Machine Speed | 300 Rpm |
Material | Mild Steel |
Voltage | 415 V |
Weight | 200 Kg |
Frequency | 50 Hz |
Maximum Unwind Diameter | 1000 mm |
Maximum Unwind Weight | 1000 Kgs |
Unwind Core Inner Diameter | 76 mm |
Maximum Rewind Diameter | 1000 mm |
Maximum Rewind Weight | 1000 Kgs |
Rewind Core Inner Diameter | 76 mm |
Maximum Machine Speed | 250 Mtr/ Minute |
Other Detail:
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Power | 3-15 HP |
Web Width | 1000 - 2000 mm |
Maximum Roll Diameter Unwind | 1500 mm |
Maximum Roll Diameter Rewind | 1200 mm |
Core Diameter | 75 mm and 3 Inch |
Maximum Speed | 200 m/ min |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 200 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 250 Kg |
Frequency | 50 Hz |
Power | 15 HP |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Power | 3-15 HP |
Phase | Three Phase |
Web Width | 400 to 3500 mm |
Min. Slit Width | 50 mm |
Dia. Of Finished Roll | 400 to 600 mm |
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Speed | 300 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 200 Kg |
Motor Power | 4 HP |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Capacity | 10 Kg |
Automatic Grade | Automatic |
Speed | 200 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 250 Kg |
Frequency | 50 Hz |
Power | 3-15 HP |
Phase | Three Phase |
Product Details:
Automation Grade | Automatic |
Power | 3-15 HP |
Frequency | 50 Hz |
Material | Mild Steel |
Phase | Three Phase |
Voltage | 415 V |
Web Width | 400 to 3500 mm |
Min. Slit Width | 50 mm |
Dia. of Finished Roll | 400 to 600 mm |
Product Details:
Brand | K M Trivedi |
Automation Grade | Automatic |
Phase | Single Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 415 V |
Web Width | 500 mm |
Unwind Reel Diameter | 500 mm |
Rewind Reel Diameter | 200 mm |
Max. Machine Speed | 200 Mtr |
Unwind Station:
Rewind Station:
Nip Unit:
Control Panel:
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Maximum Unwind Diameter | 1000 mm |
Maximum Web Width | 1000 mm |
Maximum Unwind Weight | 1000 Kgs |
Unwind Core Inner Diameter | 76 mm |
Maximum Rewind Diameter | 1000 mm |
Maximum Rewind Weight | 1000 Kgs |
Rewind Core Inner Diameter | 76 mm |
Maximum Machine Speed | 250 Mtr/ Minute |
Other Detail:
Product Details:
Usage/Application | Industrial |
Speed | 300m/min |
Unwinder Width | 1300 mm |
Unwinder Diameter | 1400 mm (1600 mm) |
Rewinder Width | more than 20 mm |
Rewinder Diameter | more than 1000 mm |
Unwinder Core | 12 Inch |
Rewinder Core | 6 Inch |
Gsm Range | 500 gsm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 300 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 200 Kg |
Frequency | 50 Hz |
Power | 3-15 HP |
Product Details:
Usage/Application | Industrial |
Color | Red,Whit |
Material | MS |
Pattern | Plain |
Country of Origin | Made in India |
Max Unwinding Diameter | 1200mm |
Mechanical Speed | 200m/min |
Key Specifications:
Product Details:
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 415 V |
Maximum Web Width | 2000 mm |
Maximum Unwind Diameter | 1000 mm |
Maximum Unwind Weight | 1000 Kgs |
Unwind Core Inner Diameter | 76 mm |
Maximum Rewind Diameter | 1000 mm |
Maximum Rewind Weight | 1000 Kgs |
Rewind Core Inner Diameter | 76 mm |
Maximum Machine Speed | 250 Mtr/ Minute |
Other Detail:
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 400 m/min |
Material | Mild Steel |
Voltage | 415 V |
Weight | 300 Kg |
Frequency | 50 Hz |
Power | 15 HP |